IHI 35G bearing Size Chart (mm/inches) | |
---|---|
Bearing number | K100x107x21 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 107 |
Fw | 100 mm |
Ew | 107 mm |
U | 21 mm |
Weight | 0,12 Kg |
Basic dynamic load rating (C) | 45,7 kN |
Basic static load rating (C0) | 127 kN |
Fatigue load limit (Pu) | 15,3 |
Reference speed | 4000 r/min |
IHI 35G Hydraulic Final Drive Motor
Brand Name | IHI |
Model Number | 35G |
Min.Order Quantity | 1 pcs |
Price | Negotiable |