Bobcat 334 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNU4084-1 |
Dimensione (mm) | 420x620x200 |
Marchio | KOYO |
Diametro del foro (mm) | 420 |
Diametro esterno (mm) | 620 |
Larghezza (mm) | 200 |
d | 420 mm |
Fw | 473 mm |
D | 620 mm |
B | 200 mm |
r min. | 5 mm |
da min. | 440 mm |
da max | 468 mm |
Da max. | 600 mm |
db min | 479 mm |
ra max. | 4 mm |
Peso | 203 Kg |
Carico dinamico di base (C) | 3050 kN |
Bobcat 334 Hydraulic Final Drive Motor
Brand Name | Bobcat |
Model Number | 334 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |