Liugong 915D bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 22320 KCW33+AH2320 |
Dimensione (mm) | 100x215x73 |
Marchio | ISO |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 215 |
Larghezza (mm) | 73 |
d | 100 mm |
d1 | 90 mm |
D | 215 mm |
B | 73 mm |
C | 73 mm |
B1 | 4 mm |
B2 | 16 mm |
Liugong 915D Hydraulic Final Drive Motor
Brand Name | Liugong |
Model Number | 915D |
Min.Order Quantity | 1 pcs |
Price | Negotiable |